From:
https://fusiontables.google.com/DataSource?snapid=S523155yioc
Latency numbers every programmer should knowJeff Dean (http://research.google.com/people/jeff/)
|
| | |
L1 cache reference | 0.5 | |
Branch mispredict | 5 | |
L2 cache reference | 7 | |
Mutex lock/unlock | 25 | |
Main memory reference | 100 | |
Compress 1K bytes with Zippy | 3,000 | |
Send 2K bytes over 1 Gbps network | 20,000 | |
Read 1 MB sequentially from memory | 250,000 | |
Round trip within same datacenter | 500,000 | |
Disk seek | 10,000,000 | |
Read 1 MB sequentially from disk | 20,000,000 | |
Send packet CA->Netherlands->CA | 150,000,000 | |
|
|
No comments:
Post a Comment